
KYS Pro Baker Easy 20
| KYS Pro Baker Easy 20 | Adjustable speed | From 44-305 rpm | |
| Machine weight | 68 kg | Minimum flour capacity | 2 kg |
| Bowl volume | 20 liter | Maximum flour capacity | 9 kg |
| LED Lights | Yes | Maximum dough capacity | 14,5 kg at 60% hydration |
| Power | 1100W | Dimensions | L:65 W:38 H:51 cm |
| Auto stabilizer | Yes | Removable bowl | Yes |
| Reverse | No | Power supply | 220V/50HZ-110V/60HZ |
| Ice pack included | No | Drive | Belt drive |
Select Voltage
From $723.54
Original: $2,411.81
-70%KYS Pro Baker Easy 20—
$2,411.81
$723.54More Images





KYS Pro Baker Easy 20
| KYS Pro Baker Easy 20 | Adjustable speed | From 44-305 rpm | |
| Machine weight | 68 kg | Minimum flour capacity | 2 kg |
| Bowl volume | 20 liter | Maximum flour capacity | 9 kg |
| LED Lights | Yes | Maximum dough capacity | 14,5 kg at 60% hydration |
| Power | 1100W | Dimensions | L:65 W:38 H:51 cm |
| Auto stabilizer | Yes | Removable bowl | Yes |
| Reverse | No | Power supply | 220V/50HZ-110V/60HZ |
| Ice pack included | No | Drive | Belt drive |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| KYS Pro Baker Easy 20 | Adjustable speed | From 44-305 rpm | |
| Machine weight | 68 kg | Minimum flour capacity | 2 kg |
| Bowl volume | 20 liter | Maximum flour capacity | 9 kg |
| LED Lights | Yes | Maximum dough capacity | 14,5 kg at 60% hydration |
| Power | 1100W | Dimensions | L:65 W:38 H:51 cm |
| Auto stabilizer | Yes | Removable bowl | Yes |
| Reverse | No | Power supply | 220V/50HZ-110V/60HZ |
| Ice pack included | No | Drive | Belt drive |





















